News Design Materials Articles
 Flipper Level Solutions Part 3 of 3    Download
Creative Commons All use of this game is covered by this Creative Commons Deed.
Please do not use this game for any commercial purposes, thank you.
  Introduction

The solutions on this page are displayed as a series of grid numbers which represent where the game cursor should go in order to complete the puzzle.

When the mouse cursor is moved around while over the grid section of the screen, the current grid number location is displayed in the top left hand corner of the screen.

The grid numbers 9,9 are used when the game cursor is over a special tile called a Switch, which can be used to rotate other special tiles around. Do not move the game cursor anywhere, instead click on the Switch special tile and rotate its target once.
Blue Magnet Waltz
 21 - Blue Magnet Waltz Description
4,43,4 9,94,4 5,47,3
7,26,2 5,25,3 5,25,3
5,25,3 5,44,4 5,44,4
3,49,9 3,33,2 5,35,2
9,95,3 5,44,4 5,43,3
3,21,3 1,42,4 3,43,3
3,23,3 3,23,3 3,2

 22 - Tuning Fork Description
3,33,2 2,24,3 5,35,4
6,45,2 4,23,2 9,99,9
2,23,4 4,45,4 6,44,3
Tuning Fork

Berry Nice Green
 23 - Berry Nice Green Description
4,44,3 4,22,3 3,33,4
4,44,3 9,94,2 6,35,3
5,44,4 4,35,3 5,25,3
5,25,1 4,13,1 3,23,3
3,23,3 3,23,1 3,23,1
4,15,1 5,25,1 5,24,2

 24 - Space Invader Description
5,46,4 6,55,5 6,57,5
7,47,3 6,36,2 6,17,1
7,27,3 6,36,4 5,44,4
3,42,4 2,53,5 2,51,5
1,41,3 2,32,2 2,11,1
1,21,3 2,32,4 3,43,3
4,34,2 4,15,1 5,25,3
5,45,3 4,33,3 3,43,3
3,23,1
Space Invader

Ministry of-arts
 25 - Ministry of-arts Description
4,44,5 4,43,4 2,41,4
1,52,5 3,52,5 1,52,5
2,43,4 3,33,2 4,24,1
3,12,1 1,12,1 2,22,3
3,33,2 4,25,2 6,27,2
7,16,1 5,16,1 7,16,1
6,25,2 5,35,4 5,56,5
7,56,5 6,46,3 5,35,4
4,44,3

 26 - Apple Crumble Description
5,45,3 6,36,2 5,24,2
4,15,1 6,16,2 6,35,3
5,26,2 6,35,3 5,44,4
3,43,3 2,32,2 3,24,2
4,13,1 2,12,2 2,33,3
3,43,3 2,32,2 3,24,2
4,3
Apple Crumble

Mozzy Bite
 27 - Mozzy Bite Description
6,47,4 7,37,2 6,25,2
5,16,1 6,26,3 5,35,2
5,14,1 3,12,1 2,23,2
3,14,1 4,24,3 4,44,3
4,25,2 4,24,1 4,23,2
4,23,2 3,32,3 2,42,5

 28 - Hotpot Lips Description
5,44,4 4,53,5 2,53,5
4,54,4 3,43,1 4,15,1
4,14,2 3,22,2 2,32,4
3,44,4 5,46,4 6,36,2
6,15,1 5,24,2 5,24,2
Hotpot Lips

Colour Seperation
 29 - Colour Seperation Description
5,35,4 5,35,2 5,16,1
5,16,1 6,26,3 5,36,3
6,46,5 5,56,5 5,55,4
5,54,5 3,53,4 3,34,3
4,44,3 3,33,4 2,42,3
2,23,2 3,13,2 4,25,2
5,1

 30 - The End? Description
2,32,4 3,49,9 3,54,5
5,53,4 3,54,5 5,54,3
4,23,2 9,93,1 4,15,1
3,29,9 9,93,1 4,15,1
4,33,3 4,35,3 5,25,1
5,26,2 6,36,2 6,36,4
5,46,4 5,45,5
The End?

Mememe
Design 
Concept Games -
Flipper -
How does it work? -
Levels Part  1  2  3 -
User Interface -
Config File -
Loading and Saving -
Using the Editor -
Future Plans -
Quake III Maps -
PoM -
Safe -
La Bastille -
Monolith -
Si'Metrik -
Chiroptera -
Mystic Gemini -
Misc Maps -
The Lost Abbey -
Freeport Docks -
Professional 
Games -
Crysis Warhead -
Wolfenstein -
Quake Wars -
Enemy Territory -
Wolfenstein GotY -
Maps -
Ambush -
Train -
Fueldump -
Oasis -
Goldrush -
Battery -
Radar -
Rocket -
Links 
Places -
Crytek -
Func_Msgboard -
Level Makers -
..::Lvl Maps -
Mememe -
Q3 World -
Raven Software -
Splashdamage -
People -
Ken Beyer -
Chad Bordwell -
Nicolas Bouvier -
Matthew Breit -
Ford Dye -
Fred Hooper -
Randy Reddig -
Benoit Stordeur -
Tom Waters -
Andrew Weldon -
Pat Williams -
Info -
LinkedIn -
Moby Games -
Garage Profile -
Facebook -
Archive 
Aug - Dec 2008 -
Jan - Jul 2008 -
2007 -
2006 -
2005 -
2004 -
2003 -
2002 -
Firefox 3 Valid HTML 4.01 Transitional
Mememe